Listed by amount
| Kickoff | 2-man better ball | Ind Mtch Play vs Par | Pres Cup | Team Match | Players Cup | Ind. Stableford | Club Championship | 2Man vs Par | 4Man 139 | 2 man 2 day shootout | 4Man Stableford | Ryder Cup | Pro-Am | 4-Club | 2ManRedStblfrd | Total | ||
| Wagner, John | $10 | $10 | $146 | $65 | $40 | $10 | $20 | $301 | ||||||||||
| Zeyer, Brian | $30 | $65 | $65 | $10 | $60 | $60 | $290 | |||||||||||
| Robinson, John | $20 | $20 | $100 | $45 | $58 | $33 | $10 | $286 | ||||||||||
| Benway, Stuart | $80 | $100 | $10 | $20 | $10 | $48 | $268 | |||||||||||
| Jacobson, Greg | $40 | $100 | $30 | $58 | $20 | $10 | $258 | |||||||||||
| Higgins, Joe | $30 | $10 | $40 | $30 | $55 | $60 | $25 | $250 | ||||||||||
| Radford, Chris | $18 | $165 | $20 | $40 | $243 | |||||||||||||
| Pisano, Tony | $30 | $40 | $98 | $25 | $40 | $233 | ||||||||||||
| Schultheis, Alan | $40 | $20 | $30 | $55 | $60 | $25 | $230 | |||||||||||
| Zeyer, Bill | $20 | $75 | $100 | $25 | $220 | |||||||||||||
| Flynn, Mark | $30 | $55 | $60 | $65 | $210 | |||||||||||||
| Zeyer, Chris | $30 | $60 | $98 | $10 | $198 | |||||||||||||
| Luke, Bob | $10 | $43 | $10 | $20 | $20 | $73 | $176 | |||||||||||
| Maher, Tom | $30 | $45 | $18 | $54 | $25 | $172 | ||||||||||||
| Hrapchak, Matt | $40 | $18 | $83 | $20 | $10 | $171 | ||||||||||||
| Geary, Harry, Jr | $50 | $100 | $18 | $168 | ||||||||||||||
| Tatarzewski, Pete | $30 | $20 | $20 | $25 | $20 | $53 | $168 | |||||||||||
| Coffey, Kevin | $40 | $55 | $65 | $160 | ||||||||||||||
| Maiolo, Bruno | $100 | $55 | $155 | |||||||||||||||
| Marra, Rich | $100 | $55 | $155 | |||||||||||||||
| Guidera, Brian | $43 | $40 | $40 | $30 | $153 | |||||||||||||
| McRae, Jeff | $30 | $20 | $45 | $58 | $153 | |||||||||||||
| Gotti, Keith | $150 | $150 | ||||||||||||||||
| Mastellone, Charlie | $18 | $54 | $25 | $53 | $150 | |||||||||||||
| Reunert, Phillip | $150 | $150 | ||||||||||||||||
| Smith, Glenn | $150 | $150 | ||||||||||||||||
| Pruneau, Roger | $50 | $60 | $18 | $15 | $143 | |||||||||||||
| Fricke, Bill | $45 | $38 | $23 | $33 | $139 | |||||||||||||
| Ingram, Brian | $50 | $20 | $38 | $10 | $20 | $138 | ||||||||||||
| Lilly, Steve | $65 | $40 | $33 | $138 | ||||||||||||||
| Matthews,Reggie | $65 | $40 | $33 | $138 | ||||||||||||||
| Clancy, Glen | $30 | $83 | $20 | $133 | ||||||||||||||
| Britz, Julien | $30 | $30 | $25 | $30 | $15 | $130 | ||||||||||||
| McKenna, Brian | $10 | $20 | $30 | $10 | $10 | $40 | $10 | $130 | ||||||||||
| Ram, Jeff | $18 | $20 | $45 | $25 | $20 | $128 | ||||||||||||
| Thompson, John | $20 | $40 | $38 | $10 | $20 | $128 | ||||||||||||
| Cazalet, Rusty | $10 | $31 | $60 | $20 | $121 | |||||||||||||
| Reilly, Mike | $10 | $58 | $20 | $30 | $118 | |||||||||||||
| Tyrrell, Ed | $30 | $20 | $10 | $10 | $48 | $118 | ||||||||||||
| Moorhead, Joe | $10 | $30 | $65 | $10 | $115 | |||||||||||||
| Jennings, Brian | $40 | $70 | $110 | |||||||||||||||
| McDonald, robert A | $40 | $30 | $33 | $103 | ||||||||||||||
| Zilinskas, Jerry | $10 | $60 | $10 | $20 | $100 | |||||||||||||
| McCarthy, Tom | $23 | $40 | $33 | $96 | ||||||||||||||
| Mullin, Jim Sr | $38 | $23 | $33 | $94 | ||||||||||||||
| Wunderler, Glen | $93 | $93 | ||||||||||||||||
| Johnson, Roy | $40 | $50 | $90 | |||||||||||||||
| Marquis, Ron | $65 | $23 | $88 | |||||||||||||||
| Moore, Denny | $25 | $10 | $33 | $20 | $88 | |||||||||||||
| Casagrande, Gordon | $30 | $23 | $33 | $86 | ||||||||||||||
| Fazi, Al | $30 | $20 | $15 | $20 | $85 | |||||||||||||
| Angione, Chuck | $23 | $58 | $81 | |||||||||||||||
| Brumbaugh, Jim | $30 | $18 | $13 | $20 | $81 | |||||||||||||
| Mahland, Dick | $10 | $43 | $18 | $10 | $81 | |||||||||||||
| Shearman, Tom | $33 | $48 | $81 | |||||||||||||||
| O'Brien, John | $60 | $20 | $80 | |||||||||||||||
| Pisano, Andrew | $40 | $40 | $80 | |||||||||||||||
| Santini, Philip | $25 | $10 | $40 | $75 | ||||||||||||||
| Evans, walt | $40 | $33 | $73 | |||||||||||||||
| Hay, Taylor | $40 | $20 | $10 | $70 | ||||||||||||||
| Tulipani, Jim | $30 | $40 | $70 | |||||||||||||||
| Williams, Don | $30 | $40 | $70 | |||||||||||||||
| Sassano, Joe | $18 | $40 | $10 | $68 | ||||||||||||||
| Symon, Frank | $65 | $65 | ||||||||||||||||
| Wagner, Jake | $65 | $65 | ||||||||||||||||
| Kenison, Duke | $40 | $20 | $60 | |||||||||||||||
| Scott, Bryon | $10 | $40 | $10 | $60 | ||||||||||||||
| Smith, Pete | $50 | $10 | $60 | |||||||||||||||
| Verdeshi, john | $60 | $60 | ||||||||||||||||
| Cuffari, Tom | $25 | $18 | $15 | $58 | ||||||||||||||
| McIllravy, Art | $55 | $55 | ||||||||||||||||
| Schecter, Rich | $30 | $25 | $55 | |||||||||||||||
| Tatikos, Pete | $55 | $55 | ||||||||||||||||
| Frasher, Mike | $40 | $13 | $53 | |||||||||||||||
| Purcell, Jim | $10 | $10 | $33 | $53 | ||||||||||||||
| sullivan, Dave | $10 | $10 | $33 | $53 | ||||||||||||||
| Anderson, Bob | $50 | $50 | ||||||||||||||||
| Merriman, Dick | $10 | $10 | $20 | $10 | $50 | |||||||||||||
| Bell, Jim | $48 | $48 | ||||||||||||||||
| Muro, Ken | $48 | $48 | ||||||||||||||||
| Rich Crai | $48 | $48 | ||||||||||||||||
| Sabo, Jack | $48 | $48 | ||||||||||||||||
| Watson, Kevin | $48 | $48 | ||||||||||||||||
| Keating, John | $45 | $45 | ||||||||||||||||
| Macklem, Doug | $45 | $45 | ||||||||||||||||
| Fogarty, Brayton | $18 | $25 | $43 | |||||||||||||||
| Santini, Tom | $33 | $10 | $43 | |||||||||||||||
| Sheehy, Joe | $10 | $33 | $43 | |||||||||||||||
| Carpenter, Dale | $30 | $10 | $40 | |||||||||||||||
| Delvecchio, Mike | $20 | $20 | $40 | |||||||||||||||
| Georgaras, George | $40 | $40 | ||||||||||||||||
| Principi, Mark | $40 | $40 | ||||||||||||||||
| Robert Neuman | $40 | $40 | ||||||||||||||||
| Schmitz, Charles | $40 | $40 | ||||||||||||||||
| Southworth, Doug | $20 | $10 | $10 | $40 | ||||||||||||||
| Reid, Tim | $18 | $20 | $38 | |||||||||||||||
| Hyatt, Hal | $10 | $25 | $35 | |||||||||||||||
| Salciccioli, John | $25 | $10 | $35 | |||||||||||||||
| Carboni, Rich | $33 | $33 | ||||||||||||||||
| Carmody, Kevin | $10 | $23 | $33 | |||||||||||||||
| Goodfriend, Brian | $33 | $33 | ||||||||||||||||
| McCue, Gerry | $33 | $33 | ||||||||||||||||
| Pacific, frank | $33 | $33 | ||||||||||||||||
| Santini, Pete | $33 | $33 | ||||||||||||||||
| Eaccarino, lou | $20 | $10 | $30 | |||||||||||||||
| Flynn, Dave | $30 | $30 | ||||||||||||||||
| Kehoe, Jim | $10 | $20 | $30 | |||||||||||||||
| Killea, John | $30 | $30 | ||||||||||||||||
| moore, Brian | $10 | $20 | $30 | |||||||||||||||
| Rasmussen, Mike | $10 | $20 | $30 | |||||||||||||||
| Sacs, Jay | $10 | $20 | $30 | |||||||||||||||
| Zeolla, Anthony | $30 | $30 | ||||||||||||||||
| Duggan, Jim | $25 | $25 | ||||||||||||||||
| Lilly, Bob | $25 | $25 | ||||||||||||||||
| Seemann, Henry | $10 | $15 | $25 | |||||||||||||||
| Slemp, Greg | $25 | $25 | ||||||||||||||||
| Carboni, Steve | $23 | $23 | ||||||||||||||||
| Beers, Rusty | $20 | $20 | ||||||||||||||||
| Borrello, Tony | $20 | $20 | ||||||||||||||||
| Cesca, Tom | $20 | $20 | ||||||||||||||||
| Dynia, joe | $20 | $20 | ||||||||||||||||
| Fogg, corey | $20 | $20 | ||||||||||||||||
| Getz, Mark | $20 | $20 | ||||||||||||||||
| Jon Milord | $20 | $20 | ||||||||||||||||
| Kasuli,Rich | $20 | $20 | ||||||||||||||||
| Kehoe, Joe | $20 | $20 | ||||||||||||||||
| Nachowitz, Jay | $20 | $20 | ||||||||||||||||
| Rogers, Charlie | $20 | $20 | ||||||||||||||||
| Southworth, Doug | $20 | $20 | ||||||||||||||||
| Williams, Don | $10 | $10 | $20 | |||||||||||||||
| Wilsey, Dick | $20 | $20 | ||||||||||||||||
| Winson, Brett | $20 | $20 | ||||||||||||||||
| Geary, Paul | $18 | $18 | ||||||||||||||||
| Heinzmann, Joe | $18 | $18 | ||||||||||||||||
| O'Neil, Pat | $18 | $18 | ||||||||||||||||
| Ablondi, Mike | $10 | $10 | ||||||||||||||||
| Alicia, Bob | $10 | $10 | ||||||||||||||||
| Egan, Sean | $10 | $10 | ||||||||||||||||
| Hayes, Rick | $10 | $10 | ||||||||||||||||
| Iller, Bill | $10 | $10 | ||||||||||||||||
| Jessup, Skip | $10 | $10 | ||||||||||||||||
| Lipareli, Scott | $10 | $10 | ||||||||||||||||
| McBride, Bob | $10 | $10 | ||||||||||||||||
| Reardon, Chip | $10 | $10 | ||||||||||||||||
| Schweitzer, Jeff | $10 | $10 | ||||||||||||||||
| Sexton, Gerry | $10 | $10 | ||||||||||||||||
| Sganga, Vin | $10 | $10 | ||||||||||||||||
| Siebert, Bob | $10 | $10 | ||||||||||||||||
| Ward, Gerry | $10 | $10 | ||||||||||||||||
ount .........................................................Listed alphabetically
| Kickoff | 2-man better ball | Ind Mtch Play vs Par | Pres Cup | Team Match | Players Cup | Ind. Stableford | Club Championship | 2Man vs Par | 4Man 139 | 2 man 2 day shootout | 4Man Stableford | Ryder Cup | Pro-Am | 4-Club | 2ManRedStblfrd | Total | ||
| Ablondi, Mike | $10 | $10 | ||||||||||||||||
| Alicia, Bob | $10 | $10 | ||||||||||||||||
| Anderson, Bob | $50 | $50 | ||||||||||||||||
| Angione, Chuck | $23 | $58 | $81 | |||||||||||||||
| Beers, Rusty | $20 | $20 | ||||||||||||||||
| Bell, Jim | $48 | $48 | ||||||||||||||||
| Benway, Stuart | $80 | $100 | $10 | $20 | $10 | $48 | $268 | |||||||||||
| Borrello, Tony | $20 | $20 | ||||||||||||||||
| Britz, Julien | $30 | $30 | $25 | $30 | $15 | $130 | ||||||||||||
| Brumbaugh, Jim | $30 | $18 | $13 | $20 | $81 | |||||||||||||
| Carboni, Rich | $33 | $33 | ||||||||||||||||
| Carboni, Steve | $23 | $23 | ||||||||||||||||
| Carmody, Kevin | $10 | $23 | $33 | |||||||||||||||
| Carpenter, Dale | $30 | $10 | $40 | |||||||||||||||
| Casagrande, Gordon | $30 | $23 | $33 | $86 | ||||||||||||||
| Cazalet, Rusty | $10 | $31 | $60 | $20 | $121 | |||||||||||||
| Cesca, Tom | $20 | $20 | ||||||||||||||||
| Clancy, Glen | $30 | $83 | $20 | $133 | ||||||||||||||
| Coffey, Kevin | $40 | $55 | $65 | $160 | ||||||||||||||
| Cuffari, Tom | $25 | $18 | $15 | $58 | ||||||||||||||
| Delvecchio, Mike | $20 | $20 | $40 | |||||||||||||||
| Duggan, Jim | $25 | $25 | ||||||||||||||||
| Dynia, joe | $20 | $20 | ||||||||||||||||
| Eaccarino, lou | $20 | $10 | $30 | |||||||||||||||
| Egan, Sean | $10 | $10 | ||||||||||||||||
| Evans, walt | $40 | $33 | $73 | |||||||||||||||
| Fazi, Al | $30 | $20 | $15 | $20 | $85 | |||||||||||||
| Flynn, Dave | $30 | $30 | ||||||||||||||||
| Flynn, Mark | $30 | $55 | $60 | $65 | $210 | |||||||||||||
| Fogarty, Brayton | $18 | $25 | $43 | |||||||||||||||
| Fogg, corey | $20 | $20 | ||||||||||||||||
| Frasher, Mike | $40 | $13 | $53 | |||||||||||||||
| Fricke, Bill | $45 | $38 | $23 | $33 | $139 | |||||||||||||
| Geary, Harry, Jr | $50 | $100 | $18 | $168 | ||||||||||||||
| Geary, Paul | $18 | $18 | ||||||||||||||||
| Georgaras, George | $40 | $40 | ||||||||||||||||
| Getz, Mark | $20 | $20 | ||||||||||||||||
| Goodfriend, Brian | $33 | $33 | ||||||||||||||||
| Gotti, Keith | $150 | $150 | ||||||||||||||||
| Guidera, Brian | $43 | $40 | $40 | $30 | $153 | |||||||||||||
| Hay, Taylor | $40 | $20 | $10 | $70 | ||||||||||||||
| Hayes, Rick | $10 | $10 | ||||||||||||||||
| Heinzmann, Joe | $18 | $18 | ||||||||||||||||
| Higgins, Joe | $30 | $10 | $40 | $30 | $55 | $60 | $25 | $250 | ||||||||||
| Hrapchak, Matt | $40 | $18 | $83 | $20 | $10 | $171 | ||||||||||||
| Hyatt, Hal | $10 | $25 | $35 | |||||||||||||||
| Iller, Bill | $10 | $10 | ||||||||||||||||
| Ingram, Brian | $50 | $20 | $38 | $10 | $20 | $138 | ||||||||||||
| Jacobson, Greg | $40 | $100 | $30 | $58 | $20 | $10 | $258 | |||||||||||
| Jennings, Brian | $40 | $70 | $110 | |||||||||||||||
| Jessup, Skip | $10 | $10 | ||||||||||||||||
| Johnson, Roy | $40 | $50 | $90 | |||||||||||||||
| Jon Milord | $20 | $20 | ||||||||||||||||
| Kasuli,Rich | $20 | $20 | ||||||||||||||||
| Keating, John | $45 | $45 | ||||||||||||||||
| Kehoe, Jim | $10 | $20 | $30 | |||||||||||||||
| Kehoe, Joe | $20 | $20 | ||||||||||||||||
| Kenison, Duke | $40 | $20 | $60 | |||||||||||||||
| Killea, John | $30 | $30 | ||||||||||||||||
| Lilly, Bob | $25 | $25 | ||||||||||||||||
| Lilly, Steve | $65 | $40 | $33 | $138 | ||||||||||||||
| Lipareli, Scott | $10 | $10 | ||||||||||||||||
| Luke, Bob | $10 | $43 | $10 | $20 | $20 | $73 | $176 | |||||||||||
| Macklem, Doug | $45 | $45 | ||||||||||||||||
| Maher, Tom | $30 | $45 | $18 | $54 | $25 | $172 | ||||||||||||
| Mahland, Dick | $10 | $43 | $18 | $10 | $81 | |||||||||||||
| Maiolo, Bruno | $100 | $55 | $155 | |||||||||||||||
| Marquis, Ron | $65 | $23 | $88 | |||||||||||||||
| Marra, Rich | $100 | $55 | $155 | |||||||||||||||
| Mastellone, Charlie | $18 | $54 | $25 | $53 | $150 | |||||||||||||
| Matthews,Reggie | $65 | $40 | $33 | $138 | ||||||||||||||
| McBride, Bob | $10 | $10 | ||||||||||||||||
| McCarthy, Tom | $23 | $40 | $33 | $96 | ||||||||||||||
| McCue, Gerry | $33 | $33 | ||||||||||||||||
| McDonald, robert A | $40 | $30 | $33 | $103 | ||||||||||||||
| McIllravy, Art | $55 | $55 | ||||||||||||||||
| McKenna, Brian | $10 | $20 | $30 | $10 | $10 | $40 | $10 | $130 | ||||||||||
| McRae, Jeff | $30 | $20 | $45 | $58 | $153 | |||||||||||||
| Merriman, Dick | $10 | $10 | $20 | $10 | $50 | |||||||||||||
| moore, Brian | $10 | $20 | $30 | |||||||||||||||
| Moore, Denny | $25 | $10 | $33 | $20 | $88 | |||||||||||||
| Moorhead, Joe | $10 | $30 | $65 | $10 | $115 | |||||||||||||
| Mullin, Jim Sr | $38 | $23 | $33 | $94 | ||||||||||||||
| Muro, Ken | $48 | $48 | ||||||||||||||||
| Nachowitz, Jay | $20 | $20 | ||||||||||||||||
| O'Brien, John | $60 | $20 | $80 | |||||||||||||||
| O'Neil, Pat | $18 | $18 | ||||||||||||||||
| Pacific, frank | $33 | $33 | ||||||||||||||||
| Pisano, Andrew | $40 | $40 | $80 | |||||||||||||||
| Pisano, Tony | $30 | $40 | $98 | $25 | $40 | $233 | ||||||||||||
| Principi, Mark | $40 | $40 | ||||||||||||||||
| Pruneau, Roger | $50 | $60 | $18 | $15 | $143 | |||||||||||||
| Purcell, Jim | $10 | $10 | $33 | $53 | ||||||||||||||
| Radford, Chris | $18 | $165 | $20 | $40 | $243 | |||||||||||||
| Ram, Jeff | $18 | $20 | $45 | $25 | $20 | $128 | ||||||||||||
| Rasmussen, Mike | $10 | $20 | $30 | |||||||||||||||
| Reardon, Chip | $10 | $10 | ||||||||||||||||
| Reid, Tim | $18 | $20 | $38 | |||||||||||||||
| Reilly, Mike | $10 | $58 | $20 | $30 | $118 | |||||||||||||
| Reunert, Phillip | $150 | $150 | ||||||||||||||||
| Rich Crai | $48 | $48 | ||||||||||||||||
| Robert Neuman | $40 | $40 | ||||||||||||||||
| Robinson, John | $20 | $20 | $100 | $45 | $58 | $33 | $10 | $286 | ||||||||||
| Rogers, Charlie | $20 | $20 | ||||||||||||||||
| Sabo, Jack | $48 | $48 | ||||||||||||||||
| Sacs, Jay | $10 | $20 | $30 | |||||||||||||||
| Salciccioli, John | $25 | $10 | $35 | |||||||||||||||
| Santini, Pete | $33 | $33 | ||||||||||||||||
| Santini, Philip | $25 | $10 | $40 | $75 | ||||||||||||||
| Santini, Tom | $33 | $10 | $43 | |||||||||||||||
| Sassano, Joe | $18 | $40 | $10 | $68 | ||||||||||||||
| Schecter, Rich | $30 | $25 | $55 | |||||||||||||||
| Schmitz, Charles | $40 | $40 | ||||||||||||||||
| Schultheis, Alan | $40 | $20 | $30 | $55 | $60 | $25 | $230 | |||||||||||
| Schweitzer, Jeff | $10 | $10 | ||||||||||||||||
| Scott, Bryon | $10 | $40 | $10 | $60 | ||||||||||||||
| Seemann, Henry | $10 | $15 | $25 | |||||||||||||||
| Sexton, Gerry | $10 | $10 | ||||||||||||||||
| Sganga, Vin | $10 | $10 | ||||||||||||||||
| Shearman, Tom | $33 | $48 | $81 | |||||||||||||||
| Sheehy, Joe | $10 | $33 | $43 | |||||||||||||||
| Siebert, Bob | $10 | $10 | ||||||||||||||||
| Slemp, Greg | $25 | $25 | ||||||||||||||||
| Smith, Glenn | $150 | $150 | ||||||||||||||||
| Smith, Pete | $50 | $10 | $60 | |||||||||||||||
| Southworth, Doug | $20 | $10 | $10 | $40 | ||||||||||||||
| Southworth, Doug | $20 | $20 | ||||||||||||||||
| sullivan, Dave | $10 | $10 | $33 | $53 | ||||||||||||||
| Symon, Frank | $65 | $65 | ||||||||||||||||
| Tatarzewski, Pete | $30 | $20 | $20 | $25 | $20 | $53 | $168 | |||||||||||
| Tatikos, Pete | $55 | $55 | ||||||||||||||||
| Thompson, John | $20 | $40 | $38 | $10 | $20 | $128 | ||||||||||||
| Tulipani, Jim | $30 | $40 | $70 | |||||||||||||||
| Tyrrell, Ed | $30 | $20 | $10 | $10 | $48 | $118 | ||||||||||||
| Verdeshi, john | $60 | $60 | ||||||||||||||||
| Wagner, Jake | $65 | $65 | ||||||||||||||||
| Wagner, John | $10 | $10 | $146 | $65 | $40 | $10 | $20 | $301 | ||||||||||
| Ward, Gerry | $10 | $10 | ||||||||||||||||
| Watson, Kevin | $48 | $48 | ||||||||||||||||
| Williams, Don | $30 | $40 | $70 | |||||||||||||||
| Williams, Don | $10 | $10 | $20 | |||||||||||||||
| Wilsey, Dick | $20 | $20 | ||||||||||||||||
| Winson, Brett | $20 | $20 | ||||||||||||||||
| Wunderler, Glen | $93 | $93 | ||||||||||||||||
| Zeolla, Anthony | $30 | $30 | ||||||||||||||||
| Zeyer, Bill | $20 | $75 | $100 | $25 | $220 | |||||||||||||
| Zeyer, Brian | $30 | $65 | $65 | $10 | $60 | $60 | $290 | |||||||||||
| Zeyer, Chris | $30 | $60 | $98 | $10 | $198 | |||||||||||||
| Zilinskas, Jerry | $10 | $60 | $10 | $20 | $100 | |||||||||||||
Posted Nov 10, 2006