Team Match - 2006
Tournament Manager: Al Fazi 438-9716
Last Updated by
Tom Maher tmaher31@comcast.net 11/3/006
Round One Pairings & Results
Player |
vs |
Player |
Result |
| G Smith/K Gotti | vs | T Maher/Mastellone | G Smith/K Gotti |
| T. Dolan/M. Dolan | vs | Carmody/Sheehy | Carmody/Sheehy |
| McRae/Robinson | vs | Scott/Ciccatelli | McRae/Robinson |
| P Santini/R Crai | vs | M Scalzo/M Principi | P Santini/R Crai |
| Higgins/Coffey | vs | Guidera/Jennings | Guidera/Jennings |
| D Moore/B Moore | vs | Brian Zeyer/William Starbuck Jr | D Moore/B Moore |
| Merriman/ Tim Reid | vs | J Ram/M Delvecchio | J Ram/M Delvecchio |
| Pruneau/T Cuffari | vs | S Lipareli/T Ravert | S Lipareli/T Ravert |
Player |
vs |
Player |
Result |
| C Fogg/T Devlin | vs | McKenna/Cesca | McKenna/Cesca |
| McBride/Clancy | vs | Zilinskas/Moorhead | Zilinskas/Moorhead |
| Sassano/Hay | vs | Bill Zeyer/ C Zeyer | Sassano/Hay |
| J Purcell/B Ingram | vs | G Jacobson/M Reilly | J Purcell/B Ingram |
| D Sulllivan/T McCarthy | vs | Shearman/Bertrand | Shearman/Bertrand |
| C Angione/T Santini | vs | C Radford/C Rogers | C Radford/C Rogers |
| Cazalet/Luke | vs | R Marquis/F Symon | R Marquis/F Symon |
| M Frasher/R Johnson | vs | D O'Shea/C O'Shea | D O'Shea/C O'Shea |
Top Right Quarter
Player |
vs |
Player |
Result |
| J Tulipani/D Trado | vs | S Lavatori/G Lavatori | S Lavatori/G Lavatori |
| J Saks/R Kasuli | vs | Rasmussen/Southworth | J Saks/R Kasuli |
| R Marra/B Maiolo | vs | J McCue/R Carboni | R Marra/B Maiolo |
| E Tyrrell/S Benway | vs | J Tarsi/J Tarsi Jr |
J Tarsi/J Tarsi Jr |
| Reunert/Watson | vs | S Lilly/R Mathews | S Lilly/R Mathews |
| Lavati/Dingee | vs | Hennessey/Foulds | Lavati/Dingee |
| Zarrow/Queirolo | vs | Fazi/Tatarzewski | Fazi/Tatarzewski |
| Fogerty/Slemp | vs | Zimnowski/Bartko | Zimnowski/Bartko |
Bottom Right Quarter
Player |
vs |
Player |
Result |
| Dight/C Shaw | vs | Jessup/Vinci | Dight/C Shaw |
| Thompson/Beers | vs | B Iller/P Santini | Thompson/Beers |
| B Peckham/Samalin | vs | Ablondi/Seemann | B Peckham/Samalin |
| Britz/Brumbaugh | vs | Tony Pisano/Andy Pisano | Tony Pisano/Andy Pisano |
| Borella/Getz | vs | Nachowitz/Willis | Borella/Getz |
| Farkas/K Jones | vs | Mahland/Sexton | Farkas/K Jones |
| Anderson/P Smith | vs | Egan/Casagrande | Anderson/P Smith |
| H Stein/C Trado | vs | Wagner/Wagner | Wagner/Wagner |
Player |
vs |
Player |
Result |
| G Smith/K Gotti | Carmody/Sheehy | G Smith/K Gotti | |
| McRae/Robinson | P Santini/R Crai | McRae/Robinson | |
| Guidera/Jennings | D Moore/B Moore | Guidera/Jennings | |
| J Ram/M Delvecchio | S Lipareli/T Ravert | J Ram/M Delvecchio |
Player |
vs |
Player |
Result |
| McKenna/Cesca | Zilinskas/Moorhead | McKenna/Cesca | |
| Sassano/Hay | J Purcell/B Ingram | Sassano/Hay | |
| Shearman/Bertrand | C Radford/C Rogers | C Radford/C Rogers | |
| R Marquis/F Symon | D O'Shea/C O'Shea | R Marquis/F Symon |
Top Right Quarter
Player |
vs |
Player |
Result |
| S Lavatori/G Lavatori | J Saks/R Kasuli | J Saks/R Kasuli | |
| R Marra/B Maiolo | J Tarsi/J Tarsi Jr | R Marra/B Maiolo | |
| S Lilly/R Mathews | Lavati/Dingee | S Lilly/R Mathews | |
| Fazi/Tatarzewski | Zimnowski/Bartko | Fazi/Tatarzewski |
Bottom Right Quarter
Player |
vs |
Player |
Result |
| Dight/C Shaw | Thompson/Beers | Thompson/Beers | |
| B Peckham/Samalin | Tony Pisano/Andy Pisano | Tony Pisano/Andy Pisano | |
| Borella/Getz | Farkas/K Jones | Borella/Getz | |
| Anderson/P Smith | Wagner/Wagner | Wagner/Wagner |
Player |
vs |
Player |
Result |
| G Smith/K Gotti | McRae/Robinson | G Smith/K Gotti | |
| Guidera/Jennings | J Ram/M Delvecchio | Guidera/Jennings | |
| McKenna/Cesca | Sassano/Hay | Sassano/Hay | |
| C Radford/C Rogers | R Marquis/F Symon | R Marquis/F Symon |
Player |
vs |
Player |
Result |
| J Saks/R Kasuli | R Marra/B Maiolo | R Marra/B Maiolo | |
| S Lilly/R Mathews | Fazi/Tatarzewski | S Lilly/R Mathews | |
| Thompson/Beers | Tony Pisano/Andy Pisano | Tony Pisano/Andy Pisano | |
| Borella/Getz | Wagner/Wagner | Wagner/Wagner |
Round Four Pairings & Results
Player |
vs |
Player |
Result |
| G Smith/K Gotti | Guidera/Jennings | G Smith/K Gotti | |
| Sassano/Hay | R Marquis/F Symon | R Marquis/F Symon | |
| R Marra/B Maiolo | S Lilly/R Mathews | R Marra/B Maiolo | |
| Tony Pisano/Andy Pisano | Wagner/Wagner | Wagner/Wagner |
Round Five Pairings & Results
Player |
vs |
Player |
Result |
| G Smith/K Gotti | R Marquis/F Symon | G Smith/K Gotti | |
| R Marra/B Maiolo | Wagner/Wagner | R Marra/B Maiolo |
Championship Round Pairings & Results
Player |
vs |
Player |
Result |
| G Smith/K Gotti | R Marra/B Maiolo | Keith Gotti & Glenn Smith |
Team Match - 2005
Tournament Manager: Al Fazi 438-9716
Last
Updated by
Jim Kehoe
jkehoe@snet.net Oct 23 , 2005
Round Six Pairings & Results
Team |
Team |
Result |
|
| Jim Tulipani/Dana Trado | vs | Keith Gotti & Glenn Smith | Keith Gotti & Glenn Smith |
Round Five Pairings & Results
Team |
Team |
Result |
|
| Jim Tulipani/Dana Trado | vs | Tyrrell/Benway | Jim Tulipani/Dana Trado |
| Moore/Moore | vs | Keith Gotti & Glenn Smith | Keith Gotti & Glenn Smith |
Round Four Pairings & Results
Team |
Team |
Result |
|
| Casagrande/Joe Egan | vs | Tyrrell/Benway | Tyrrell/Benway |
| McKenna/Cesca | vs | Jim Tulipani/Dana Trado | Jim Tulipani/Dana Trado |
Right Side
Team |
Team |
Result |
|
| Moore/Moore | vs | McBride/Clancy | Moore/Moore |
| Frasher/Roy Johnson | vs | Keith Gotti & Glenn Smith | Keith Gotti & Glenn Smith |
Round Three Pairings & Results
Team |
Team |
Result |
|
| Sheehy/Carmody | vs | Tyrrell/Benway | Tyrrell/Benway |
| D Sullivan/ T McCarthy | vs | Casagrande/Joe Egan | Casagrande/Joe Egan |
Upper Right Quarter
Team |
Team |
Result |
|
| Moore/Moore | vs | Fazi/Tatarzewski | Moore/Moore |
| McBride/Clancy | vs | Maher/Mastellone | McBride/Clancy |
Lower Left Quarter
Team |
Team |
Result |
|
| McKenna/Cesca | vs | Straus/Catizone | McKenna/Cesca |
| Fogg/Devlin | vs | Jim Tulipani/Dana Trado | Jim Tulipani/Dana Trado |
Team |
Team |
Result |
|
| Steve Lilly/Matthews | vs | Keith Gotti & Glenn Smith | Keith Gotti & Glenn Smith |
| Frasher/Roy Johnson | vs | Ram/DelVecchio | Frasher/Roy Johnson |
Round Two Pairings & Results
Team |
Team |
Result |
|
| Reunert/Watson | vs | Tyrrell/Benway | Tyrrell/Benway |
| Mahland/Sexton | vs | Sheehy/Carmody | Sheehy/Carmody |
| Jessup/Vinci | vs | Casagrande/Joe Egan | Casagrande/Joe Egan |
| Zimnowski/Bartko | vs | D Sullivan/ T McCarthy | D Sullivan/ T McCarthy |
Upper Right Quarter
Team |
Team |
Result |
|
| Moore/Moore | vs | Sherman/Bertrand | Moore/Moore |
| Fazi/Tatarzewski | vs | Ingram/Silver | Fazi/Tatarzewski |
| McBride/Clancy | vs | Radford/Rogers | McBride/Clancy |
| Maher/Mastellone | vs | Marquis/Symon | Maher/Mastellone |
Lower Left Quarter
Team |
Team |
Result |
|
| Dingee/Lavati | vs | Straus/Catizone | Straus/Catizone |
| McKenna/Cesca | vs | Guidera/Jennings | McKenna/Cesca |
| Fogg/Devlin | vs | McCue/Rich Carboni | Fogg/Devlin |
| Jim Tulipani/Dana Trado | vs | Bye | Jim Tulipani/Dana Trado |
Team |
Team |
Result |
|
| Frasher/Roy Johnson | vs | T Santini/Angione | Frasher/Roy Johnson |
| Purcell/Peckham | vs | Ram/DelVecchio | Ram/DelVecchio |
| Gotti/G Smith | vs | Bye | Keith Gotti & Glenn Smith |
| Steve Lilly/Matthews | vs | Muro/K Watson | Steve Lilly/Matthews |
Round One Pairings & Results
Team |
Team |
Result |
|
| Reunert/Watson | vs | Bye | Reunert/Watson |
| Tyrrell/Benway | vs | Sassano/Hay | Tyrrell/Benway |
| Mahland/Sexton | vs | McRae/Phillips | Mahland/Sexton |
| Brian Zeyer/Twedt | vs | Sheehy/Carmody | Sheehy/Carmody |
| Pisano/Killea | vs | Casagrande/Joe Egan | Casagrande/Joe Egan |
| Jessup/Vinci | vs | T Dolen/M Dolen | Jessup/Vinci |
| Zimnowski/Bartko | vs | Kevin Jones/Farkas | Zimnowski/Bartko |
| Jacobson/Reilly | vs | D Sullivan/ T McCarthy | D Sullivan/ T McCarthy |
Upper Right Quarter
Team |
Team |
Result |
|
| Moore/Moore | vs | Bye | Moore/Moore |
| Alicia/Wagner | vs | Sherman/Bertrand | Sherman/Bertrand |
| Phil Santini/Crai | vs | Ingram/Silver | Ingram/Silver |
| Bill Zeyer/Chris Zeyer | vs | Fazi/Tatarzewski | Fazi/Tatarzewski |
| McBride/Clancy | vs | Merriman/Lipareli | McBride/Clancy |
| Saks/Kasuli | vs | Radford/Rogers | Radford/Rogers |
| Maher/Mastellone | vs | Rollins/Zegras | Maher/Mastellone |
| B McCarthy/Heinzmann | vs | Marquis/Symon | Marquis/Symon |
Lower Left Quarter
Team |
Team |
Result |
|
| Dingee/Lavati | vs | Inman/Hrapchak | Dingee/Lavati |
| Don Williams / Bryon Scott | vs | Straus/Catizone | Straus/Catizone |
| Borrello/Getz | vs | Guidera/Jennings | Guidera/Jennings |
| Scalzo/Principi | vs | McKenna/Cesca | McKenna/Cesca |
| Thompson/Beers | vs | McCue/Rich Carboni | McCue/Rich Carboni |
| Fogg/Devlin | vs | Pruneau/Cuffari | Fogg/Devlin |
| Peter Santini/Iller | vs | Nachowitz/Platt | DQd |
| Jim Tulipani/Dana Trado | vs | Maiolo/Marra | Jim Tulipani/Dana Trado |
Team |
Team |
Result |
|
| Frasher/Roy Johnson | vs | Swiatowicz/D McGrath | Frasher/Roy Johnson |
| Lavatori/Lavatori | vs | T Santini/Angione | T Santini/Angione |
| Purcell/Peckham | vs | Britz/Brumbaugh | Purcell/Peckham |
| Ram/DelVecchio | vs | Bye | Ram/DelVecchio |
| Tarsi Sr/Tarsi Jr | vs | Reardon/Reardon | DQd |
| Keith Gotti & Glenn Smith | vs | Rasmussen/D Campbell | Keith Gotti & Glenn Smith |
| Steve Lilly/Matthews | vs | Bob Anderson/Pete Smith | Steve Lilly/Matthews |
| Zilinskas/Moorhead | vs | Muro/K Watson | Muro/K Watson |
Rules
2005 Team Match Play Championship
You must be available to play matches on weekends
The weekends of April 30/May1 and May 14/15 have been left open for the first round match
Format |
Two Man Teams. Better Ball. Single Elimination Match Play. Blue Tees.There will be 64 teams. Each round will eliminate half the field until one team remains; the 2005 Champions. There will be 6 elimination rounds. |
Seeding |
The teams will be seeded randomly by blind draw from 1 to 64. A tournament chart will be posted showing the seeds and the tree for advancing teams. |
Handicap |
In each match, each player’s handicap will be 100% of his Blue Tee handicap that is in effect on the day of that match. All players’ handicaps in that match will be reduced by the amount of the lowest handicapped player in that match. The low player will play scratch. Strokes will be allotted as customary, by hole according to the hole ratings on the scorecard. |
Dates |
There will be one round per period as described below. The time and date of each match is to be set by the four players in that match by mutual agreement. It can be at any time on any date in the period, including weekdays, however, failure to play a match on time because you are not available to play your match on weekends is grounds for disqualification and will cause ineligibilty to compete in the Tournament next year. The periods for each round are as follows: · Round One must be played between the posting date and May 29th · Round Two must be played by June 26th · Round Three must be played by July 24th · Quarter Finals must be played by August 21st · Semi Finals must be played by September 25th · Championship Match must be played by October 16th Any conflicts in scheduling the matches by the due dates must be reported to the Tournament Manager prior to the due date. |
How to Enter |
The event is open to RGC members with an official RGC handicap. A signup sheet is posted on the bulletin board alongside this form. Sign up with a partner. The sheet will be removed either (1) when it is full, or (2) no later than Saturday April 27. |
Failure to Play Matches as Scheduled |
Opposing teams that have not played their match by the end of the required monthly period will have the status of their match resolved by exclusive ruling of the Tournament Committee, Tournament Chairman, and this Tournament’s Manager, who will review the circumstances and decide from these options: · Set a mandatory date for play as soon as possible · Choose a winner by coin flip · Disqualify one of the teams for failure to schedule or play in good faith. · Disqualify both teams for failure to schedule or play, awarding a bye to the next scheduled opponent. In fairness to those teams already awaiting their next match’s opponents, there will be strict adherence to this process. |
Prizes: (Prizes are awarded at certain levels, and the amounts accumulate as teams advance) Total Pool:$1,400 |
Results PrizesThe winners cumulative prize is $150 each and the runners up cumulative prize is $100 each as follows: Win Match 2 win $20 each Win Match 3 win $20 each Win Match 4 win $25 each Win Match 5 win $35 each Win Match 6 win $50 each
|
2004 Winners: Denny and Brian Moore Runners Up: Philip Reunert and Andrew Watson
Tournament Manager: Al Fazi 438-9716
Note: Any team in this event that is unable to play the first round, causing a forfeit, will be ineligible to play in this event in 2005. If you need to drop out, you must notify Al Fazi with enough time to find a replacement team.